UPDATE 7:03 A.M.
Water Quality Guage down stream from the dam. Take a look at the D.O. for 3 and 4 am this morning.
30AUG2009 2000 4394 7.4 54.8
30AUG2009 2100 7178 6.1 54.9
30AUG2009 2200 3986 8.0 54.5
30AUG2009 2300 4058 6.9 54.7
30AUG2009 2400 3098 7.7 54.5
31AUG2009 0100 3170 7.5 54.6
31AUG2009 0200 3338 7.4 54.6
31AUG2009 0300 2522 8.2 54.5
31AUG2009 0400 2882 8.2 54.4
31AUG2009 0500 4130 7.0 54.6
31AUG2009 0600 4322 6.8 54.7
31AUG2009 0700 4370 7.0 54.7
31AUG2009 0800 2258 8.4 54.5
31AUG2009 0900 2498 8.8 54.6
31AUG2009 1000 2210 9.3 54.7
31AUG2009 1100 2018 9.5 54.9
31AUG2009 1200 3386 8.1 55.0
31AUG2009 1300 3410 8.0 55.0
31AUG2009 1400 4706 7.2 55.0
31AUG2009 1500 4034 7.6 55.0
31AUG2009 1600 4034 7.6 55.1
31AUG2009 1700 3746 7.7 55.0
31AUG2009 1800 4562 7.0 55.0
31AUG2009 1900 4754 6.9 54.8
31AUG2009 2000 4466 6.7 54.8
31AUG2009 2100 4322 7.0 54.7
31AUG2009 2200 2642 8.2 54.5
31AUG2009 2300 2210 8.8 54.4
31AUG2009 2400 1874 8.9 54.4
01SEP2009 0100 50 8.7 54.2
01SEP2009 0200 50 6.7 53.7
01SEP2009 0300 50 4.9 53.2
01SEP2009 0400 50 4.5 53.0
01SEP2009 0500 50 — —
01SEP2009 0600 —- — —
Click on above for a webcam at newlands.
Welcome
I have been offering guided fly-fishing trips on the White River and Norfork River in Arkansas for trophy brown trout and rainbow trout since 1995. Let me show you one of the most overlooked trophy trout fisheries in the country.
--Jimmy T' Traylor
Contact Information:
Fly Fish Arkansas
P.0. Box 751
Bull Shoals, Ar 72619-0751
Phone: 870-404-8906
Email: jim@flyfisharkansas.com-
Recent Posts
Get Email Alerts from FFA
Current Conditions
February 5, 2012, 1:21 pm
Cloudy41°Freal feel: 45°Fcurrent pressure: 30 inhumidity: 75%wind speed: 4 mph Nwind gusts: 4 mphsunrise: 7:09sunset: 17:41