August 30 Sunday

Around the clock generation of two units with CFS of 2,000 to 3,000 with the same projected for both today as well as Monday. The lake level is 654.95 with the lake temps @ 81f. D.O. has dropped to just above 4.0 so we,ll be keeping an eye on it. The lake could turn over in the next few weeks. Four years ago in Sept. we had a fish kill and lost a lot of good rainbows due to poor D.O. levels. Our rainbows are recovering from this past event and we sure don,t need another one like then. Here are the D.O. Levels with river temps. The first column is penstock 3 and the second column is penstock 4 and these temps and D.O. levels are taken at the penstocks.

28AUG2009 2100 4.2 55.2 4.3 53.9
28AUG2009 2200 4.2 55.1 4.2 53.8
28AUG2009 2300 4.5 54.9 4.3 53.9
28AUG2009 2400 4.4 54.8 4.2 53.8
29AUG2009 0100 4.3 54.7 4.2 53.8
29AUG2009 0200 4.2 55.1 4.2 53.8
29AUG2009 0300 4.1 55.0 4.1 53.8
29AUG2009 0400 4.0 55.0 4.3 53.8
29AUG2009 0500 4.1 55.0 4.2 53.8
29AUG2009 0600 4.2 55.0 4.1 53.7
29AUG2009 0700 4.1 55.0 4.2 53.8
29AUG2009 0800 4.2 55.0 4.3 53.9
29AUG2009 0900 4.1 55.0 4.2 53.8
29AUG2009 1000 4.1 54.9 4.2 53.8
29AUG2009 1100 4.1 54.9 4.2 53.8
29AUG2009 1200 4.2 55.0 4.0 53.7
29AUG2009 1300 4.2 55.0 4.0 53.7
29AUG2009 1400 4.2 55.0 4.3 53.8
29AUG2009 1500 4.1 55.0 4.2 53.8
29AUG2009 1600 3.9 54.8 4.1 53.7
29AUG2009 1700 4.0 54.8 4.1 53.7
29AUG2009 1800 4.4 55.2 4.4 54.0
29AUG2009 1900 4.2 55.1 4.3 53.9
29AUG2009 2000 4.2 55.0 4.2 53.8
29AUG2009 2100 4.2 55.0 4.3 53.8
29AUG2009 2200 4.1 54.9 4.3 53.8
29AUG2009 2300 4.2 55.1 4.3 53.9
29AUG2009 2400 4.3 55.2 4.4 54.0
30AUG2009 0100 4.3 55.2 4.5 54.0
30AUG2009 0200 4.1 54.8 4.1 53.7
30AUG2009 0300 4.1 54.8 4.1 53.7
30AUG2009 0400 4.1 54.9 4.1 53.7
30AUG2009 0500 4.2 55.0 4.3 53.8
30AUG2009 0600 — — — —
30AUG2009 0700 — — — —
30AUG2009 0800 — — — —

————————————————————————–

This is from todays Baxter Bulletin:

The Twin Lakes Walleye Club has released their most recent thermocline data from Bull Shoals Lake.

The data shows a 7-degree drop between 30 and 35 feet and a dramatic drop in dissolved oxygen content at 35 feet. Fish have two choices, be too warm or put up with low oxygen content.

The Twin Lakes Walleye Club recommends anglers fishing in the 30- to 40-foot range. Each month, sometimes twice per month, the water temperature and dissolved oxygen are measured in Bull Shoals Lake.
Walley Club

Temperature down on the river this morning was 64 and 67 in Bull Shoals. If you are coming to fish don’t forget your light jacket. There has been little or no fog on the river the past few mornings. Right up at the dam Hoppers, Bulbous bivisibles and chernoble type ants are working like a charm.

Leave a Reply

Your email address will not be published. Required fields are marked *

This site uses Akismet to reduce spam. Learn how your comment data is processed.